| No. | Player | Height | Weight | Position | Grade |
| 5 | Grant Heckman | 5'9" | 125 | Guard | 9 |
| 15 | Rylan Magsaysay | 5'5" | 115 | Guard | 9 |
| 23 | Brandon Morgan | 5'10" | 180 | Forward | 9 |
| 25 | 9 | ||||
| 31 | Jacob Hunt | 5'8" | 120 | Guard | 9 |
| 33 | Caleb Linder | 5'11" | 145 | Forward | 9 |
| 35 | Garret McCormick | 6'0" | 175 | Post | 9 |
| 41 | John Driscoll | 5'11" | 180 | Post | 9 |
| 43 | Matt Crain | 5'9" | 140 | Guard | 9 |
| 45 | Drew Riffell | 5'8" | 155 | Forward | 9 |
| 51 | Ben Dalton | 5'11" | 200 | Forward | 9 |
| 53 | Noah Trimble | 6'5" | 185 | Post | 9 |
| Freshman Coach: Kyle Leathley |