| No. | Player | Height | Weight |
Position | Grade |
| 10 | Cam Wardley | 6'3" | 165 | Forward | 12 |
| 11 | Conner Henry | 5'10" | 175 | Guard | 11 |
| 14 | Dalton Davis | 5'10" | 155 | Guard | 12 |
| 15 | Landon Smith | 5'10" | 175 | Guard | 12 |
| 21 | Malik Quisenberry | 6'0" | 155 | Guard | 10 |
| 23 | Josiah McFarland | 6'5" | 185 | Forward | 12 |
| 24 | Casey Stafford | 5'11" | 170 | Guard | 12 |
| 25 | Traquan Brown | 6'2" | 170 | Forward | 12 |
| 32 | Tre Borgman | 6'2" | 200 | Forward | 12 |
| 33 | Camren Moore | 6'3" | 215 | Forward | 11 |
| 34 | Shawn Mosser | 6'4" | 190 | Post | 12 |
| 41 | Donte Clark | 6'5" | 160 | Forward | 11 |
| 50 | Kyle Williams | 6'1" | 170 | Forward | 11 |
| Varsity Coach: Roger Culbertson | |||||
| Varsity Assistant: Kyle Leathley |