| No. | Player | Height |
Weight |
Position | Grade |
| 3 | Wade Mastin | 7 | |||
| 5 | Austin Lewis | 7 | |||
| 11 | Bradley Thomas | 7 | |||
| 13 | Ryder Combs | 7 | |||
| 15 | Tyler Mougey | 7 | |||
| 21 | Donte Clark | 7 | |||
| 23 | Austin Diller | 7 | |||
| 25 | Andrew Harrison | 7 | |||
| 31 | Mark McCoy | 7 | |||
| 33 | Conner Henry | 7 | |||
| 35 | Kyle Williams | 7 | |||
| Not Pictured: Michael Hicks | |||||
| Coach: Brett Manier |