| No. | Player | Height |
Weight |
Position | Grade |
| 11 | Dalton Davis | 5'4" | 108 | Guard | 8 |
| 14 | Jake Eier | 5'4" | 120 | Guard | 8 |
| 15 | Deric Cain | 5'3" | 130 | Guard | 8 |
| 21 | Landon Smith | 5'5" | 120 | Forward | 8 |
| 23 | Josiah McFarland | 5'10" | 130 | Forward | 8 |
| 24 | Cameron Wardley | 5'8" | 120 | Forward | 8 |
| 25 | Tre Borgman | 5'4" | 140 | Forward | 8 |
| 32 | Brandon Pursifull | 5'5" | 100 | Guard | 8 |
| 33 | Ryan Neal | 6'0" | 155 | Post | 8 |
| 34 | Shawn Mosser | 6'1" | 160 | Post | 8 |
| 41 | Kurt Lesh | 5"10" | 140 | Post | 8 |
| 42 | Keegan Gault | 5'10" | 190 | Post | 8 |
| 45 | Kyle Johnson | 5'8" | 140 | Post | 8 |
| Coach: Dak Davis |